| Datum | Oefening | # | PR |
|---|---|---|---|
| 13-06-2022 | Hammer Curl (Dumbbell) | 21.0 kg | 1RM |
| 13-06-2022 | Hammer Curl (Dumbbell) | 14.0 kg | Weight |
| 13-06-2022 | Hammer Curl (Dumbbell) | 196.0 kg | Volume |
| 27-05-2022 | Hammer Curl (Dumbbell) | 18.0 kg | 1RM |
| 27-05-2022 | Hammer Curl (Dumbbell) | 156.0 kg | Volume |
| 03-04-2022 | Hammer Curl (Dumbbell) | 17.0 kg | 1RM |
| 03-04-2022 | Hammer Curl (Dumbbell) | 12.0 kg | Weight |
| 20-03-2022 | Hammer Curl (Dumbbell) | 16.0 kg | 1RM |
| 20-03-2022 | Hammer Curl (Dumbbell) | 150.0 kg | Volume |
| 09-02-2022 | Hammer Curl (Dumbbell) | 10.0 kg | Weight |
| 16-12-2021 | Hammer Curl (Dumbbell) | 14.0 kg | 1RM |
| 16-12-2021 | Hammer Curl (Dumbbell) | 135.0 kg | Volume |
| 14-12-2021 | Hammer Curl (Dumbbell) | 13.0 kg | 1RM |
| 14-12-2021 | Hammer Curl (Dumbbell) | 9.0 kg | Weight |
| 14-12-2021 | Hammer Curl (Dumbbell) | 117.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon