| Datum | Oefening | # | PR |
|---|---|---|---|
| 15-01-2024 | Lat Pulldown (Cable) | 32.0 kg | 1RM |
| 21-12-2023 | Lat Pulldown (Cable) | 26.0 kg | 1RM |
| 10-02-2023 | Lat Pulldown (Cable) | 16.0 kg | 1RM |
| 27-05-2022 | Lat Pulldown (Cable) | 15.0 kg | 1RM |
| 08-03-2022 | Lat Pulldown (Cable) | 14.0 kg | 1RM |
| 21-02-2022 | Lat Pulldown (Cable) | 13.0 kg | 1RM |
| 24-01-2022 | Lat Pulldown (Cable) | 12.0 kg | 1RM |
| 17-12-2021 | Lat Pulldown (Cable) | 11.0 kg | 1RM |
| 14-12-2021 | Lat Pulldown (Cable) | 10.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon