| Datum | Oefening | # | PR |
|---|---|---|---|
| 13-04-2023 | Leg Press | 150.0 kg | Weight |
| 12-02-2023 | Leg Press | 140.0 kg | Weight |
| 14-01-2023 | Leg Press | 254.0 kg | 1RM |
| 14-01-2023 | Leg Press | 2400.0 kg | Volume |
| 04-01-2023 | Leg Press | 227.0 kg | 1RM |
| 04-01-2023 | Leg Press | 2160.0 kg | Volume |
| 07-11-2022 | Leg Press | 211.0 kg | 1RM |
| 07-11-2022 | Leg Press | 2000.0 kg | Volume |
| 09-06-2022 | Leg Press | 203.0 kg | 1RM |
| 09-06-2022 | Leg Press | 1820.0 kg | Volume |
| 15-04-2022 | Leg Press | 180.0 kg | 1RM |
| 15-04-2022 | Leg Press | 1430.0 kg | Volume |
| 12-04-2022 | Leg Press | 173.0 kg | 1RM |
| 12-04-2022 | Leg Press | 130.0 kg | Weight |
| 12-04-2022 | Leg Press | 1300.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon