| Datum | Oefening | # | PR |
|---|---|---|---|
| 09-01-2022 | Lateral Raise (Dumbbell) | 16.0 kg | 1RM |
| 09-01-2022 | Lateral Raise (Dumbbell) | 150.0 kg | Volume |
| 07-01-2022 | Lateral Raise (Dumbbell) | 10.0 kg | Weight |
| 02-01-2022 | Lateral Raise (Dumbbell) | 14.0 kg | 1RM |
| 02-01-2022 | Lateral Raise (Dumbbell) | 9.0 kg | Weight |
| 02-01-2022 | Lateral Raise (Dumbbell) | 135.0 kg | Volume |
| 31-12-2021 | Lateral Raise (Dumbbell) | 13.0 kg | 1RM |
| 31-12-2021 | Lateral Raise (Dumbbell) | 120.0 kg | Volume |
| 26-12-2021 | Lateral Raise (Dumbbell) | 11.0 kg | 1RM |
| 26-12-2021 | Lateral Raise (Dumbbell) | 8.0 kg | Weight |
| 26-12-2021 | Lateral Raise (Dumbbell) | 105.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon