Cardio rug triceps
Thursday 13-01-2022 17:13 1:01:00
3850.0 Kg
7 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 40.0 kg x 11 | 440.0 | 55.0 |
| 3 | 40.0 kg x 11 | 440.0 | 55.0 |
| Rowing (Machine) | |||
| 1 | 5.53 km | 20:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 55.0 kg x 8 | 440.0 | 68.0 |
| 3 | 57.0 kg x 5 | 285.0 | 64.0 |
| 4 | 60.0 kg x 4 | 240.0 | 65.0 |
| Cycling (Indoor) | |||
| 1 | 12.0 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 6 | 54.0 | 10.0 |
| 2 | 6.0 kg x 11 | 66.0 | 8.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 980.0 |
| Back | 1405.0 |
| Chest | 1465.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon