Push
Saturday 26-02-2022 13:07 1:26:00
2677.0 Kg
9 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 67.5 kg x 10 | 675.0 | 90.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 21.0 kg x 11 | 231.0 | 29.0 |
| 2 | 26.0 kg x 11 | 286.0 | 36.0 |
| 3 | 31.0 kg x 5 | 155.0 | 34.0 |
| Decline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 26.0 kg x 10 | 260.0 | 34.0 |
| 2 | 31.0 kg x 10 | 310.0 | 41.0 |
| 3 | 36.0 kg x 6 | 216.0 | 41.0 |
| Strict Military Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 6 | 60.0 | 11.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Chest Fly (Band) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 675.0 |
| Chest | 1558.0 |
| Shoulders | 284.0 |
| Other | 160.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon