Legs en abs
Sunday 27-02-2022 17:21 1:11:00
7750.0 Kg
17 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 75.0 kg x 10 | 750.0 | 100.0 |
| 4 | 75.0 kg x 10 | 750.0 | 100.0 |
| 5 | 65.0 kg x 15 | 975.0 | 106.0 |
| 6 | 55.0 kg x 15 | 825.0 | 90.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 10.0 kg x 5 | 50.0 | 11.0 |
| 2 | 25.0 kg x 5 | 125.0 | 28.0 |
| 3 | 40.0 kg x 5 | 200.0 | 45.0 |
| 4 | 50.0 kg x 5 | 250.0 | 56.0 |
| 5 | 60.0 kg x 2 | 120.0 | 61.0 |
| Cable Crunch | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 90.0 kg x 3 | 270.0 | 95.0 |
| 2 | 65.0 kg x 3 | 195.0 | 68.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 25.0 kg x 14 | 350.0 | 39.0 |
| 4 | 30.0 kg x 14 | 420.0 | 46.0 |
| 5 | 35.0 kg x 10 | 350.0 | 46.0 |
| 6 | 32.5 kg x 12 | 390.0 | 46.0 |
| Ab Wheel | |||
| 1 | 5 reps | ||
| Crunch | |||
| 1 | 10 reps | ||
| 2 | 5 reps | ||
| Sit Up | |||
| 1 | 5 reps | ||
| 2 | 10 reps | ||
| Hanging Knee Raise | |||
| 1 | 10 reps | ||
| Hanging Leg Raise | |||
| 1 | 10 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 7400.0 |
| Core | 300.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon