Push
Monday 17-04-2023 16:10 1:18:00
5277.5 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 21 | 525.0 | 56.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 25 | 400.0 | 48.0 |
| 2 | 16.0 kg x 25 | 400.0 | 48.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 17.5 kg x 23 | 402.5 | 45.0 |
| 2 | 20.0 kg x 20 | 400.0 | 42.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 40.0 kg x 18 | 720.0 | 75.0 |
| 3 | 50.0 kg x 15 | 750.0 | 81.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 13 | 390.0 | 45.0 |
| 2 | 32.5 kg x 10 | 325.0 | 43.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 900.0 |
| Shoulders | 1005.0 |
| Chest | 3372.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon