Arm+schouders
Friday 05-05-2023 15:21 2:07:00
4049.25 Kg
7 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 30 | 510.0 | 87.0 |
| 2 | 22.0 kg x 22 | 484.0 | 52.0 |
| 3 | 24.5 kg x 18 | 441.0 | 46.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 16 | 224.0 | 24.0 |
| 2 | 12.0 kg x 19 | 228.0 | 24.0 |
| 3 | 12.0 kg x 18 | 216.0 | 22.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 11.25 kg x 25 | 281.25 | 33.0 |
| 3 | 15.0 kg x 19 | 285.0 | 30.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 18 | 90.0 | 9.0 |
| 2 | 7.5 kg x 11 | 82.5 | 10.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| 2 | 8.75 kg x 15 | 131.25 | 14.0 |
| Shoulder Press (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 19 | 285.0 | 30.0 |
| 2 | 16.25 kg x 17 | 276.25 | 29.0 |
| skullcrusher machine | Vol | 1RM | |
| 1 | 15.0 kg x 11 | 165.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2869.25 |
| Shoulders | 733.75 |
| Chest | 281.25 |
| Other | 165.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon