Cardio
Wednesday 10-05-2023 16:47 1:05:00
10397.0 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 62.0 kg x 5 | 310.0 | 69.0 |
| 2 | 62.0 kg x 5 | 310.0 | 69.0 |
| Cycling (Indoor) | |||
| 1 | 18.55 km | 33:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 31.5 kg x 15 | 472.5 | 51.0 |
| 3 | 36.0 kg x 15 | 540.0 | 58.0 |
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 35 reps | ||
| 3 | 25 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 136.0 kg x 25 | 3400.0 | 408.0 |
| 2 | 136.0 kg x 18 | 2448.0 | 257.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 94.0 kg x 11 | 1034.0 | 130.0 |
| 2 | 94.0 kg x 15 | 1410.0 | 153.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 620.0 |
| Back | 1485.0 |
| Legs | 8292.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon