Cardio
Sunday 14-05-2023 12:25 1:11:00
3624.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 13 | 468.0 | 54.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Rowing (Machine) | |||
| 1 | 2.93 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 12 | 612.0 | 73.0 |
| 2 | 51.0 kg x 10 | 510.0 | 68.0 |
| Cycling (Indoor) | |||
| 1 | 13.13 km | 25:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 12 | 594.0 | 71.0 |
| 2 | 49.5 kg x 13 | 643.5 | 74.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 35 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Chest | 1122.0 |
| Legs | 1602.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon