Cardio
Wednesday 31-05-2023 16:36 1:25:00
8766.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 31.5 kg x 15 | 472.5 | 51.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 15 | 337.5 | 36.0 |
| 2 | 27.0 kg x 15 | 405.0 | 44.0 |
| 3 | 31.5 kg x 15 | 472.5 | 51.0 |
| 4 | 31.5 kg x 15 | 472.5 | 51.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 20 | 820.0 | 86.0 |
| 2 | 46.0 kg x 10 | 460.0 | 61.0 |
| Cycling (Indoor) | |||
| 1 | 20.0 km | 36:34 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 40 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 15 | 2310.0 | 252.0 |
| 2 | 154.0 kg x 16 | 2464.0 | 264.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2632.5 |
| Chest | 1280.0 |
| Arms | 80.0 |
| Legs | 4774.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon