Cardio
Friday 09-06-2023 16:41 0:00
5502.0 Kg
2 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 30 | 600.0 | 102.0 |
| 2 | 40.0 kg x 13 | 520.0 | 60.0 |
| Cycling (Indoor) | |||
| 1 | 16.18 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 15 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 16 | 1984.0 | 212.0 |
| 2 | 124.0 kg x 17 | 2108.0 | 223.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1120.0 |
| Arms | 80.0 |
| Shoulders | 210.0 |
| Legs | 4092.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon