Cardio
Tuesday 13-06-2023 16:58 55:00
13458.0 Kg
0 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 72.5 kg x 2 | 145.0 | 74.0 |
| Cycling (Indoor) | |||
| 1 | 16.2 km | 30:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 31.5 kg x 20 | 630.0 | 66.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 15 | 2460.0 | 268.0 |
| 2 | 164.0 kg x 16 | 2624.0 | 281.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 22 | 3608.0 | 393.0 |
| 2 | 164.0 kg x 20 | 3280.0 | 347.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 361.0 |
| Back | 1125.0 |
| Legs | 11972.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon