Cardio
Sunday 18-06-2023 14:27 1:21:00
4447.0 Kg
3 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Rowing (Machine) | |||
| 1 | 2.94 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 20 | 700.0 | 74.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| Cycling (Indoor) | |||
| 1 | 18.61 km | 35:00 | ||
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 22 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 90.0 kg x 10 | 900.0 | 120.0 |
| 2 | 90.0 kg x 10 | 900.0 | 120.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 972.0 |
| Chest | 1195.0 |
| Shoulders | 480.0 |
| Legs | 1800.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon