Arm+schouders
Saturday 20-05-2023 15:56 1:04:00
4178.0 Kg
7 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 17.0 kg x 32 | 544.0 | 122.0 |
| 3 | 27.0 kg x 18 | 486.0 | 51.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 4 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 26 | 455.0 | 57.0 |
| 2 | 17.5 kg x 16 | 280.0 | 30.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 16 | 160.0 | 17.0 |
| Hanging Leg Raise | |||
| 1 | 3 reps | ||
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 17.0 kg x 32 | 544.0 | 122.0 |
| 3 | 27.0 kg x 13 | 351.0 | 40.0 |
| Triceps Dip | |||
| 1 | 12 reps | ||
| 2 | 14 reps | ||
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 25 | 550.0 | 66.0 |
| 2 | 24.5 kg x 20 | 490.0 | 51.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 4178.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon