Push
Monday 12-06-2023 16:53 1:36:00
5078.5 Kg
1 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 30 | 510.0 | 87.0 |
| 2 | 27.0 kg x 15 | 405.0 | 44.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 18 | 288.0 | 30.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 72.5 kg x 3 | 217.5 | 76.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 37.5 kg x 14 | 525.0 | 58.0 |
| 2 | 37.5 kg x 7 | 262.5 | 45.0 |
| 3 | 32.5 kg x 11 | 357.5 | 45.0 |
| Triceps Dip | |||
| 1 | 6 reps | ||
| 2 | 10 reps | ||
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
| bench press supinated grip | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 16 | 224.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1898.0 |
| Chest | 3180.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon