Pull
Saturday 17-06-2023 12:42 43:00
2443.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 5 | 300.0 | 67.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 30 | 510.0 | 87.0 |
| 2 | 27.0 kg x 16 | 432.0 | 46.0 |
| Pull Up | |||
| 1 | 13 reps | ||
| 2 | 12 reps | ||
| 3 | 2 reps | ||
| Chin Up | |||
| 1 | 6 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 17 | 297.5 | 31.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 16 | 432.0 | 46.0 |
| 2 | 27.0 kg x 16 | 432.0 | 46.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 300.0 |
| Arms | 1806.0 |
| Other | 297.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon