Full body
Friday 18-03-2022 15:32 38:00
3084.0 Kg
4 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 14.0 kg x 8 | 112.0 | 17.0 |
| 3 | 12.0 kg x 16 | 192.0 | 20.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 10 reps | ||
| 3 | 3 reps | ||
| 4 | 5 reps | ||
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 65.0 kg x 10 | 650.0 | 86.0 |
| 3 | 65.0 kg x 10 | 650.0 | 86.0 |
| Hanging Leg Raise | |||
| 1 | 10 reps | ||
| 2 | 5 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 20 | 100.0 | 10.0 |
| 2 | 5.0 kg x 20 | 100.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 500.0 |
| Arms | 544.0 |
| Legs | 1800.0 |
| Shoulders | 200.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon