Afternoon Workout
Friday 23-06-2023 16:46 1:34:00
3563.5 Kg
0 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 25 | 425.0 | 51.0 |
| 2 | 27.0 kg x 13 | 351.0 | 40.0 |
| 3 | 37.0 kg x 5 | 185.0 | 41.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 7 | 280.0 | 48.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| 4 | 60.0 kg x 3 | 180.0 | 63.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 7 reps | ||
| Chin Up | |||
| 1 | 9 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 30.0 kg x 11 | 330.0 | 41.0 |
| 3 | 30.0 kg x 13 | 390.0 | 45.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| 2 | 12.5 kg x 11 | 137.5 | 17.0 |
| 3 | 15.0 kg x 6 | 90.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1368.5 |
| Chest | 2115.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon