Push
Friday 30-06-2023 20:30 46:00
3823.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 18 | 450.0 | 47.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 65.0 kg x 7 | 455.0 | 78.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 16 | 400.0 | 42.0 |
| 2 | 30.0 kg x 8 | 240.0 | 37.0 |
| 3 | 30.0 kg x 7 | 210.0 | 36.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 14.0 kg x 5 | 70.0 | 15.0 |
| 3 | 8.0 kg x 7 | 56.0 | 9.0 |
| 4 | 5.0 kg x 7 | 35.0 | 6.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 17.5 kg x 13 | 227.5 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 677.5 |
| Chest | 2986.0 |
| Shoulders | 160.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon