Push
Monday 03-07-2023 13:54 1:19:00
4872.5 Kg
1 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 32 | 544.0 | 122.0 |
| 2 | 27.0 kg x 17 | 459.0 | 48.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 70.0 kg x 5 | 350.0 | 78.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 13 | 390.0 | 45.0 |
| 2 | 32.5 kg x 11 | 357.5 | 45.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 8.25 kg x 12 | 99.0 | 11.0 |
| Push Up | |||
| 1 | 12 reps | ||
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 18 | 486.0 | 51.0 |
| 2 | 27.0 kg x 21 | 567.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2056.0 |
| Chest | 2717.5 |
| Shoulders | 99.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon