Pull
Wednesday 05-07-2023 21:37 1:36:00
6731.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 75.0 kg x 3 | 225.0 | 79.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 35 | 595.0 | 306.0 |
| 2 | 27.0 kg x 19 | 513.0 | 54.0 |
| 3 | 33.5 kg x 8 | 268.0 | 41.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 7 reps | ||
| 3 | 3 reps | ||
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 35 | 910.0 | 468.0 |
| 2 | 36.0 kg x 18 | 648.0 | 68.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 19 | 513.0 | 54.0 |
| 2 | 27.0 kg x 19 | 513.0 | 54.0 |
| hand gripper | Vol | 1RM | |
| 1 | 45.0 kg x 7 | 315.0 | 54.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 31.0 kg x 21 | 651.0 | 69.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1725.0 |
| Arms | 3368.0 |
| Shoulders | 1558.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon