Arm+schouders
Saturday 15-07-2023 17:20 55:00
3985.0 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 19 | 475.0 | 50.0 |
| 2 | 27.5 kg x 6 | 165.0 | 31.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 17.0 kg x 32 | 544.0 | 122.0 |
| 3 | 27.0 kg x 17 | 459.0 | 48.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 22 | 374.0 | 40.0 |
| 2 | 22.0 kg x 12 | 264.0 | 31.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 30 | 660.0 | 113.0 |
| 2 | 27.0 kg x 20 | 540.0 | 57.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3885.0 |
| Shoulders | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon