Pull
Tuesday 18-07-2023 16:57 1:39:00
6925.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 14 | 700.0 | 78.0 |
| 2 | 55.0 kg x 11 | 605.0 | 76.0 |
| 3 | 60.0 kg x 14 | 840.0 | 93.0 |
| 4 | 55.0 kg x 14 | 770.0 | 86.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 22 | 594.0 | 64.0 |
| 2 | 31.0 kg x 13 | 403.0 | 46.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| 2 | 9 reps | ||
| 3 | 7 reps | ||
| 4 | 12 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 13 | 227.5 | 26.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 18 | 648.0 | 68.0 |
| 2 | 30.0 kg x 25 | 750.0 | 90.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 27.0 kg x 20 | 540.0 | 57.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2915.0 |
| Arms | 2077.0 |
| Other | 420.0 |
| Shoulders | 1398.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon