Pull
Tuesday 01-08-2023 15:05 1:39:00
3498.0 Kg
0 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 30 | 510.0 | 87.0 |
| 2 | 27.0 kg x 18 | 486.0 | 51.0 |
| 3 | 31.0 kg x 8 | 248.0 | 38.0 |
| Pull Up | |||
| 1 | 15 reps | ||
| 2 | 9 reps | ||
| 3 | 8 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 16 | 432.0 | 46.0 |
| Seated Wide-Grip Row (Cable) | Vol | 1RM | |
| 1 | 60.0 kg x 9 | 540.0 | 77.0 |
| 2 | 50.0 kg x 4 | 200.0 | 54.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1676.0 |
| Other | 480.0 |
| Shoulders | 432.0 |
| Back | 740.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon