Pull
Monday 11-09-2023 19:23 1:18:00
5535.5 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 16 | 960.0 | 102.0 |
| 2 | 65.0 kg x 14 | 910.0 | 101.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| 2 | 7 reps | ||
| 3 | 2 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 20.0 kg x 22 | 440.0 | 48.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 20.0 kg x 19 | 380.0 | 40.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 52.5 kg x 19 | 997.5 | 105.0 |
| 2 | 55.0 kg x 9 | 495.0 | 70.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 32.0 kg x 12 | 384.0 | 46.0 |
| 2 | 27.0 kg x 17 | 459.0 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3362.5 |
| Arms | 1683.0 |
| Other | 380.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon