Legs-abs
Thursday 07-04-2022 16:15 1:28:00
9975.0 Kg
17 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 75.0 kg x 7 | 525.0 | 90.0 |
| 5 | 65.0 kg x 12 | 780.0 | 93.0 |
| 6 | 65.0 kg x 15 | 975.0 | 106.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 6 | 240.0 | 46.0 |
| 3 | 45.0 kg x 4 | 180.0 | 49.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 7 | 105.0 | 18.0 |
| 2 | 15.0 kg x 10 | 150.0 | 20.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| 4 | 25.0 kg x 12 | 300.0 | 36.0 |
| 5 | 35.0 kg x 5 | 175.0 | 39.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 25 | 625.0 | 75.0 |
| 2 | 60.0 kg x 14 | 840.0 | 93.0 |
| 3 | 70.0 kg x 18 | 1260.0 | 132.0 |
| Hanging Leg Raise | |||
| 1 | 10 reps | ||
| 2 | 10 reps | ||
| 3 | 10 reps | ||
| 4 | 10 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 8 | 400.0 | 62.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| 3 | 60.0 kg x 2 | 120.0 | 61.0 |
| 4 | 60.0 kg x 4 | 240.0 | 65.0 |
| Glute Kickback (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 5 | 50.0 | 11.0 |
| 2 | 10.0 kg x 5 | 50.0 | 11.0 |
| Standing leg curl | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
| outer thigh | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 8715.0 |
| Back | 1160.0 |
| Other | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon