Cardio
Sunday 17-09-2023 17:29 45:00
13068.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 13 | 175.5 | 20.0 |
| 2 | 16.0 kg x 8 | 128.0 | 19.0 |
| Cycling (Indoor) | |||
| 1 | 10.77 km | 21:00 | ||
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 15 | 2475.0 | 270.0 |
| 2 | 165.0 kg x 15 | 2475.0 | 270.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 21 | 3465.0 | 371.0 |
| 2 | 165.0 kg x 19 | 3135.0 | 330.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 765.0 |
| Arms | 303.5 |
| Chest | 450.0 |
| Legs | 11550.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon