Chest day
Friday 15-09-2023 19:13 1:32:00
4076.75 Kg
1 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 14 | 840.0 | 93.0 |
| 4 | 80.0 kg x 6 | 480.0 | 92.0 |
| 5 | 90.0 kg x 1 | 90.0 | 90.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 26.0 kg x 13 | 338.0 | 39.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 2 | 80.0 | 41.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 11.25 kg x 7 | 78.75 | 13.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 15 | 187.5 | 20.0 |
| 2 | 5.0 kg x 13 | 65.0 | 7.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 17.5 kg x 17 | 297.5 | 31.0 |
| 2 | 20.0 kg x 9 | 180.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3360.5 |
| Shoulders | 238.75 |
| Arms | 477.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon