Pull
Saturday 16-09-2023 16:40 59:00
4452.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 16 | 960.0 | 102.0 |
| 2 | 60.0 kg x 17 | 1020.0 | 108.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 37.0 kg x 11 | 407.0 | 51.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 5 reps | ||
| 3 | 4 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 17 | 425.0 | 45.0 |
| 2 | 25.0 kg x 16 | 400.0 | 42.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 25.0 kg x 26 | 650.0 | 81.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2480.0 |
| Arms | 1882.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon