Cardio
Monday 16-10-2023 17:19 42:00
2583.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 12 | 378.0 | 45.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| 3 | 49.5 kg x 8 | 396.0 | 61.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 2 | 140.0 | 72.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Cycling (Indoor) | |||
| 1 | 8.38 km | 16:00 | ||
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| 3 | 16.0 kg x 8 | 128.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1260.0 |
| Chest | 970.0 |
| Arms | 353.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon