Cardio rug triceps
Sunday 17-12-2023 17:39 48:00
3400.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.0 km | 15:00 | ||
| Rowing (Machine) | |||
| 1 | 3.01 km | 10:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 26 reps | ||
| Donkey squat | Vol | 1RM | |
| 1 | 115.0 kg x 11 | 1265.0 | 159.0 |
| 2 | 115.0 kg x 11 | 1265.0 | 159.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 240.0 |
| Chest | 630.0 |
| Legs | 2530.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon