Pull
Monday 30-10-2023 16:47 1:14:00
2692.0 Kg
0 PR's
| Pull Up | |||
|---|---|---|---|
| 1 | 15 reps | ||
| 2 | 7 reps | ||
| 3 | 3 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 20.0 kg x 6 | 120.0 | 23.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 36.0 kg x 8 | 288.0 | 44.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 12.5 kg x 12 | 150.0 | 18.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| 2 | 30.0 kg x 11 | 330.0 | 41.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1664.0 |
| Other | 100.0 |
| Back | 798.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon