Chest day
Wednesday 22-11-2023 18:28 1:29:00
4903.25 Kg
3 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.5 kg x 21 | 367.5 | 39.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 70.0 kg x 14 | 980.0 | 109.0 |
| 4 | 90.0 kg x 3 | 270.0 | 95.0 |
| 5 | 95.0 kg x 1 | 95.0 | 95.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 35.0 kg x 7 | 245.0 | 42.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| 2 | 8.25 kg x 11 | 90.75 | 11.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 35.0 kg x 16 | 560.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 637.5 |
| Chest | 4025.0 |
| Shoulders | 240.75 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon