Chest day
Monday 27-11-2023 16:55 1:10:00
5128.0 Kg
3 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 27 | 324.0 | 43.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 15.0 kg x 25 | 375.0 | 45.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 70.0 kg x 14 | 980.0 | 109.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 11 | 385.0 | 48.0 |
| 2 | 20.0 kg x 21 | 420.0 | 45.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 30.0 kg x 1 | 30.0 | 30.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 35.0 kg x 14 | 490.0 | 54.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 548.0 |
| Arms | 675.0 |
| Chest | 3905.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon