Pull
Tuesday 05-12-2023 16:54 1:03:00
3568.0 Kg
2 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| Pull Up | |||
| 1 | 16 reps | ||
| 2 | 10 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 9 | 126.0 | 18.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| 2 | 36.0 kg x 14 | 504.0 | 56.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| Shrug (Machine) | Vol | 1RM | |
| 1 | 65.0 kg x 30 | 1950.0 | 334.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 504.0 |
| Back | 1014.0 |
| Shoulders | 1950.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon