Pull
Monday 11-12-2023 14:31 1:04:00
3129.5 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 14 | 840.0 | 93.0 |
| 2 | 65.0 kg x 11 | 715.0 | 90.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| Pull Up | |||
| 1 | 20 reps | ||
| 2 | 10 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 5 | 70.0 | 15.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 19 | 332.5 | 35.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 18 | 540.0 | 56.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2095.0 |
| Arms | 934.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon