Push
Friday 22-04-2022 08:13 51:00
2321.0 Kg
6 PR's
| Bench Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 7 | 140.0 | 24.0 |
| 4 | 12.0 kg x 20 | 240.0 | 25.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 17.5 kg x 14 | 245.0 | 27.0 |
| 3 | 15.0 kg x 7 | 105.0 | 18.0 |
| Strict Military Press (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 4 | 100.0 | 27.0 |
| 2 | 22.5 kg x 8 | 180.0 | 27.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 7 | 105.0 | 18.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 5 | 125.0 | 28.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 14 | 196.0 | 21.0 |
| 3 | 14.0 kg x 3 | 42.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1811.0 |
| Shoulders | 385.0 |
| Arms | 125.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon