Push
Wednesday 04-05-2022 17:08 1:19:00
3249.25 Kg
4 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 11 | 220.0 | 27.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| 3 | 22.5 kg x 9 | 202.5 | 28.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 5 | 100.0 | 22.0 |
| 4 | 18.0 kg x 13 | 234.0 | 27.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 9 | 135.0 | 19.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| 3 | 17.5 kg x 10 | 175.0 | 23.0 |
| 4 | 17.5 kg x 15 | 262.5 | 28.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 10 | 62.5 | 8.0 |
| 2 | 6.25 kg x 7 | 43.75 | 7.0 |
| Skullcrusher (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 17 | 136.0 | 14.0 |
| 2 | 10.0 kg x 7 | 70.0 | 12.0 |
| 3 | 9.0 kg x 16 | 144.0 | 15.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 7 | 98.0 | 16.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| 3 | 14.0 kg x 10 | 140.0 | 18.0 |
| 4 | 16.0 kg x 9 | 144.0 | 20.0 |
| Push Up | |||
| 1 | 6 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 1052.5 |
| Chest | 2090.5 |
| Shoulders | 106.25 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon