Push
Saturday 21-05-2022 16:20 2:18:00
4244.0 Kg
7 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 20.0 kg x 14 | 280.0 | 31.0 |
| 3 | 22.5 kg x 6 | 135.0 | 26.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 14 | 112.0 | 12.0 |
| 2 | 8.0 kg x 18 | 144.0 | 15.0 |
| 3 | 9.0 kg x 18 | 162.0 | 17.0 |
| 4 | 9.0 kg x 17 | 153.0 | 16.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| 4 | 20.0 kg x 10 | 200.0 | 26.0 |
| 5 | 20.0 kg x 10 | 200.0 | 26.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 17.5 kg x 11 | 192.5 | 24.0 |
| 2 | 17.5 kg x 13 | 227.5 | 26.0 |
| 3 | 17.5 kg x 11 | 192.5 | 24.0 |
| 4 | 17.5 kg x 9 | 157.5 | 22.0 |
| Skullcrusher (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 17 | 153.0 | 16.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 8 | 80.0 | 12.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
| 3 | 14.0 kg x 14 | 196.0 | 21.0 |
| Reverse Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 9 | 72.0 | 10.0 |
| 3 | 9.0 kg x 9 | 81.0 | 11.0 |
| 4 | 9.0 kg x 10 | 90.0 | 12.0 |
| Triceps Dip | |||
| 1 | 2 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Arms | 1381.0 |
| Shoulders | 571.0 |
| Chest | 2292.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon