Chest + shoulders
Tuesday 07-06-2022 21:32 53:00
2618.5 Kg
1 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| 3 | 8.0 kg x 16 | 128.0 | 13.0 |
| 4 | 8.0 kg x 14 | 112.0 | 12.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 6 | 120.0 | 23.0 |
| 4 | 20.0 kg x 9 | 180.0 | 25.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 17.5 kg x 13 | 227.5 | 26.0 |
| 3 | 20.0 kg x 6 | 120.0 | 23.0 |
| 4 | 17.5 kg x 11 | 192.5 | 24.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 13 | 97.5 | 11.0 |
| 2 | 7.5 kg x 11 | 82.5 | 10.0 |
| 3 | 7.5 kg x 9 | 67.5 | 9.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 9 | 126.0 | 18.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| 3 | 14.0 kg x 7 | 98.0 | 16.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 535.0 |
| Chest | 2083.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon