Chest Back
Wednesday 24-01-2024 20:41 1:08:00
5412.5 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 2 | 50.0 kg x 17 | 850.0 | 90.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 80.0 kg x 8 | 640.0 | 99.0 |
| 4 | 95.0 kg x 2 | 190.0 | 97.0 |
| Pull Up | |||
| 1 | 19 reps | ||
| 2 | 9 reps | ||
| 3 | 5 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 32.5 kg x 17 | 552.5 | 58.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 12 | 720.0 | 86.0 |
| 2 | 70.0 kg x 6 | 420.0 | 81.0 |
| rotator cuff warmup | Vol | 1RM | |
| 1 | 2.5 kg x 16 | 40.0 | 4.0 |
| 2 | 2.5 kg x 16 | 40.0 | 4.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1900.0 |
| Chest | 3242.5 |
| Other | 80.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon