Chest Back
Wednesday 31-01-2024 20:30 1:15:00
4499.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 75.0 kg x 11 | 825.0 | 103.0 |
| 2 | 60.0 kg x 16 | 960.0 | 102.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 80.0 kg x 8 | 640.0 | 99.0 |
| 4 | 90.0 kg x 3 | 270.0 | 95.0 |
| Pull Up | |||
| 1 | 21 reps | ||
| 2 | 13 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 19 | 665.0 | 70.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
| rotator cuff warmup | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1785.0 |
| Chest | 2549.0 |
| Other | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon