Chest Back
Tuesday 06-02-2024 16:35 1:13:00
4980.0 Kg
4 PR's
| Bench Press (Smith Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 40.0 kg x 13 | 520.0 | 60.0 |
| 3 | 50.0 kg x 9 | 450.0 | 64.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 70.0 kg x 13 | 910.0 | 105.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 80.0 kg x 8 | 640.0 | 99.0 |
| Pull Up | |||
| 1 | 18 reps | ||
| 2 | 14 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 50.0 kg x 5 | 250.0 | 56.0 |
| rotator cuff warmup | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3900.0 |
| Back | 910.0 |
| Other | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon