Arm
Monday 12-02-2024 17:02 42:00
2292.0 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 13 | 208.0 | 24.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 20.0 kg x 9 | 180.0 | 25.0 |
| spider curls | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| triceps katana extension | Vol | 1RM | |
| 1 | 15.0 kg x 24 | 360.0 | 41.0 |
| 2 | 20.0 kg x 9 | 180.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2084.0 |
| Shoulders | 208.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon