Chest Back
Monday 19-02-2024 16:38 1:16:00
5449.5 Kg
8 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 12 | 840.0 | 100.0 |
| 2 | 75.0 kg x 12 | 900.0 | 108.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 80.0 kg x 5 | 400.0 | 90.0 |
| 5 | 110.0 kg x 0 | 0.0 | 107.0 |
| 6 | 110.0 kg x 0 | 0.0 | 107.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 30.0 kg x 5 | 150.0 | 33.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 22 | 792.0 | 86.0 |
| Push Up | |||
| 1 | 12 reps | ||
| Underhand Cable Fly | Vol | 1RM | |
| 1 | 7.5 kg x 17 | 127.5 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2532.0 |
| Chest | 2790.0 |
| Other | 127.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon