Arm
Wednesday 21-02-2024 21:42 42:00
1684.0 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 13 | 520.0 | 60.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 5 | 112.5 | 25.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 22.5 kg x 14 | 315.0 | 35.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 15 | 112.5 | 12.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| 3 | 14.0 kg x 11 | 154.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1571.5 |
| Shoulders | 112.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon