Chest Back
Monday 26-02-2024 16:41 1:39:00
6259.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 90.0 kg x 8 | 720.0 | 111.0 |
| 3 | 90.0 kg x 9 | 810.0 | 115.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| 3 | 77.5 kg x 5 | 387.5 | 87.0 |
| 4 | 78.5 kg x 5 | 392.5 | 88.0 |
| 5 | 80.0 kg x 5 | 400.0 | 90.0 |
| 6 | 82.5 kg x 2 | 165.0 | 84.0 |
| 7 | 80.0 kg x 3 | 240.0 | 84.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 26.0 kg x 11 | 286.0 | 36.0 |
| 3 | 26.0 kg x 11 | 286.0 | 36.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 12.5 kg x 12 | 150.0 | 18.0 |
| 2 | 12.5 kg x 16 | 200.0 | 21.0 |
| Underhand Cable Fly | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2462.0 |
| Chest | 3277.0 |
| Other | 520.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon