Legday
Sunday 03-03-2024 16:01 1:43:00
11966.5 Kg
3 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| 2 | 14.0 kg x 20 | 280.0 | 29.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 70.0 kg x 14 | 980.0 | 109.0 |
| 2 | 60.0 kg x 7 | 420.0 | 72.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 15 | 112.5 | 12.0 |
| 2 | 10.5 kg x 16 | 168.0 | 18.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 120.0 kg x 12 | 1440.0 | 172.0 |
| 3 | 150.0 kg x 12 | 1800.0 | 216.0 |
| 4 | 180.0 kg x 13 | 2340.0 | 270.0 |
| 5 | 200.0 kg x 6 | 1200.0 | 232.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 80.0 kg x 5 | 400.0 | 90.0 |
| Rear-delt Ski | Vol | 1RM | |
| 1 | 12.0 kg x 19 | 228.0 | 24.0 |
| 2 | 12.0 kg x 5 | 60.0 | 13.0 |
| 3 | 12.0 kg x 21 | 252.0 | 27.0 |
| 4 | 12.0 kg x 7 | 84.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 812.5 |
| Legs | 10530.0 |
| Other | 624.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon